Training Calendar
Every scheduled session across our catalogue, month by month. Click a course for the full outline, or register straight away.
Showing the next 4months. Later dates are listed on each course's own page.
September 2026
| Dates | Course | Venue | Fee | Register |
|---|---|---|---|---|
| 14 to 18 Sep 2026 | ABB ControllersElectrical Engineering Courses | Lagos | $1,650 | Register |
| 14 to 18 Sep 2026 | Access Control and Biometric Systems AdministrationSecurity Management | Gaborone | $1,450 | Register |
| 14 to 18 Sep 2026 | Account Relationship Strategies for Oil Gas and PowerCustomer Service Management | Accra | $1,550 | Register |
| 14 to 18 Sep 2026 | Accounts ReceivableFinance & Budgeting | Nairobi | $1,450 | Register |
| 14 to 18 Sep 2026 | Accounts Receivable Analytics and Performance OptimisationFinance & Budgeting | Windhoek | $1,650 | Register |
| 14 to 18 Sep 2026 | Activity Based Costing for Manufacturing and ServicesFinance & Budgeting | Nairobi | $1,550 | Register |
| 14 to 18 Sep 2026 | Adaptive Agile Project ManagementProject Management | Cairo | $1,550 | Register |
| 14 to 18 Sep 2026 | Adaptive Agile Project Management AnalysisManagement and Leadership | Cairo | $1,395 | Register |
| 14 to 18 Sep 2026 | Advance Circuit Breaker Operation and MaintenanceElectrical Engineering Courses | Accra | $1,550 | Register |
| 14 to 18 Sep 2026 | Advance Leadership ProgramManagement and Leadership | Pretoria | $1,450 | Register |
| 14 to 18 Sep 2026 | Advanced Analysis and Design of Reinforced Concrete Using Aci CodeCivil and Construction Management | Johannesburg | $1,450 | Register |
| 14 to 18 Sep 2026 | Advanced AnalyticsAI (Artificial Intelligence) | Harare | $1,650 | Register |
| 14 to 16 Sep 2026 | Advanced Basel Iii MasterclassBanking and Financial Regulation | Kigali | $950 | Register |
| 14 to 18 Sep 2026 | Advanced Budgeting and Cost ManagementFinance & Budgeting | Dar es Salaam | $1,395 | Register |
| 14 to 18 Sep 2026 | Advanced Certificate in Employee Relations ErLaboratory and Research | Lusaka | $1,650 | Register |
| 14 to 18 Sep 2026 | Advanced Certificate Leadership ManagementManagement and Leadership | Pretoria | $1,650 | Register |
| 14 to 18 Sep 2026 | Advanced Compensation and BenefitsHuman Resource (HR) Management | Cape Town | $1,550 | Register |
| 14 to 18 Sep 2026 | Advanced DAX and Data Modelling in Power BIData Management and Analytics | Durban | $1,650 | Register |
| 14 to 18 Sep 2026 | Advanced Excel and Financial Modelling for Treasury ProfessionalsTreasury and Investment Management | Nairobi | $1,650 | Register |
| 14 to 18 Sep 2026 | Advanced Financial Crime ComplianceBanking and Financial Regulation | Lagos | $1,550 | Register |
| 14 to 18 Sep 2026 | Advanced HPHT Drilling OperationsOil and Gas | Cape Town | $1,395 | Register |
| 14 to 16 Sep 2026 | Advanced Investment Appraisal WorkshopFinance & Budgeting | Pretoria | $950 | Register |
| 14 to 18 Sep 2026 | Advanced Key Account Management Public SalesFinance & Budgeting | Cape Town | $1,450 | Register |
| 14 to 18 Sep 2026 | Advanced Logistics Material ManagementPurchasing, Logistics & Supply Chain Management Training Course | Harare | $1,450 | Register |
| 14 to 18 Sep 2026 | Advanced Microsoft Excel for Data Analysis and AutomationData Management and Analytics | Pretoria | $1,550 | Register |
| 14 to 18 Sep 2026 | Advanced Principles in Ports & Marine Terminals Management, Operations & SafetyHealth, Safety and Environment (HSE) | Pretoria | $1,650 | Register |
| 14 to 18 Sep 2026 | Advanced Professional Certificate in Strategic Human Resource ManagementManagement and Leadership | Online | $750 | Register |
| 14 to 18 Sep 2026 | Advanced Professional Certificate in Strategic Human Resource Talent ManagementManagement and Leadership | Cairo | $1,450 | Register |
| 14 to 18 Sep 2026 | Advanced Professional Certificate Strategic Management LeadershipManagement and Leadership | Online | $700 | Register |
| 14 to 18 Sep 2026 | Advanced Project Control Performance ManagementManagement and Leadership | Harare | $1,550 | Register |
| 14 to 18 Sep 2026 | Advanced Risk Reliability Safety Management TechniquesManagement and Leadership | Windhoek | $1,550 | Register |
| 14 to 18 Sep 2026 | Advanced Safety Management SystemHealth, Safety and Environment (HSE) | Pretoria | $1,550 | Register |
| 14 to 18 Sep 2026 | Advanced Time, Stress Management and Prioritization Work SmarterManagement and Leadership | Durban | $1,650 | Register |
| 14 to 18 Sep 2026 | Advanced Training for Switchgear Sf6 Medium Voltage and Vacuum Circuit Breaker VcbAI (Artificial Intelligence) | Lusaka | $1,650 | Register |
| 14 to 18 Sep 2026 | Advanced Well TestOil and Gas | Johannesburg | $1,650 | Register |
| 14 to 18 Sep 2026 | Affordable Housing and Human Settlements DevelopmentCivil and Construction Management | Johannesburg | $1,450 | Register |
| 14 to 18 Sep 2026 | Agile Coaching and Team Facilitation for Project EnvironmentsProject Management | Cape Town | $1,395 | Register |
| 14 to 18 Sep 2026 | Agribusiness and Agricultural Input MarketingSales and Marketing | Accra | $1,450 | Register |
| 14 to 18 Sep 2026 | Analytical Laboratory Instrument Calibration and TroubleshootingLaboratory and Research | Kampala | $1,550 | Register |
| 14 to 18 Sep 2026 | Analytical Method Development and ValidationLaboratory and Research | Accra | $1,550 | Register |
Showing 40 of 3,388 sessions in September 2026. Browse the full catalogue to search by course, category or venue.
October 2026
| Dates | Course | Venue | Fee | Register |
|---|---|---|---|---|
| 5 to 14 Oct 2026 | 10 Day Mini Mba Human Resource Learning and Development ProfessionalsLearning and Development | Lusaka | $2,650 | Register |
| 5 to 9 Oct 2026 | 2d and 3d Seismic InterpretationLaboratory and Research | Dar es Salaam | $1,395 | Register |
| 5 to 9 Oct 2026 | A3 Thinking and Structured Improvement ReportingQuality and Audit | Cape Town | $1,450 | Register |
| 5 to 9 Oct 2026 | ABB ControllersElectrical Engineering Courses | Pretoria | $1,395 | Register |
| 5 to 9 Oct 2026 | Abnormal and Oversized Load Transport ManagementTraffic Management & Road Safety | Harare | $1,450 | Register |
| 5 to 9 Oct 2026 | Access Control and Biometric Systems AdministrationSecurity Management | Online | $800 | Register |
| 5 to 9 Oct 2026 | Account Relationship Strategies for Oil Gas and PowerCustomer Service Management | Johannesburg | $1,650 | Register |
| 5 to 9 Oct 2026 | Accountability and Sense of OwnershipManagement and Leadership | Kampala | $1,395 | Register |
| 5 to 9 Oct 2026 | Accounting for Investment and Managerial Decision MakingFinance & Budgeting | Durban | $1,450 | Register |
| 5 to 9 Oct 2026 | Accounting for Non AccountantsFinance & Budgeting | Johannesburg | $1,450 | Register |
| 5 to 9 Oct 2026 | Accounts ReceivableFinance & Budgeting | Kampala | $1,395 | Register |
| 5 to 9 Oct 2026 | Achieving Best Evidence in Criminal InvestigationsPolice and Law Enforcement | Pretoria | $1,395 | Register |
| 5 to 9 Oct 2026 | Achieving Business Process ChangeBusiness Process Management (BPM) | Harare | $1,450 | Register |
| 5 to 9 Oct 2026 | Achieving Marketing Excellence in Service OrganizationsSales and Marketing | Pretoria | $1,650 | Register |
| 5 to 9 Oct 2026 | Activity Based Costing for Manufacturing and ServicesFinance & Budgeting | Johannesburg | $1,550 | Register |
| 5 to 9 Oct 2026 | Adaptive Agile Project ManagementProject Management | Pretoria | $1,650 | Register |
| 5 to 9 Oct 2026 | Adaptive Agile Project Management AnalysisManagement and Leadership | Pretoria | $1,395 | Register |
| 5 to 9 Oct 2026 | Additive Manufacturing and 3D Printing for Maintenance SparesMaintenance Management & Engineering | Johannesburg | $1,395 | Register |
| 5 to 9 Oct 2026 | Administering Insurance Claims and Asset Loss Reporting for OfficesOffice Administration | Gaborone | $1,550 | Register |
| 5 to 9 Oct 2026 | Administrative Support for Tenders, Bids and Proposal CompilationOffice Administration | Online | $800 | Register |
| 5 to 9 Oct 2026 | Advance Circuit Breaker Operation and MaintenanceElectrical Engineering Courses | Johannesburg | $1,450 | Register |
| 5 to 9 Oct 2026 | Advanced Analysis and Design of Reinforced Concrete Using Aci CodeCivil and Construction Management | Lagos | $1,450 | Register |
| 5 to 9 Oct 2026 | Advanced AnalyticsAI (Artificial Intelligence) | Online | $750 | Register |
| 5 to 9 Oct 2026 | Advanced Budgeting and Cost ManagementFinance & Budgeting | Pretoria | $1,550 | Register |
| 5 to 9 Oct 2026 | Advanced Commercial Tariff Design Financial ModellingFinance & Budgeting | Lusaka | $1,550 | Register |
| 5 to 9 Oct 2026 | Advanced Compensation and BenefitsHuman Resource (HR) Management | Maputo | $1,395 | Register |
| 5 to 9 Oct 2026 | Advanced Contract and Project ManagementContracts Management | Windhoek | $1,450 | Register |
| 5 to 9 Oct 2026 | Advanced Corporate Social Responsibility CsrLaboratory and Research | Cape Town | $1,395 | Register |
| 5 to 9 Oct 2026 | Advanced Data Analysis TechniquesData Management and Analytics | Online | $750 | Register |
| 5 to 9 Oct 2026 | Advanced Data Analytics Automation ReportingAI (Artificial Intelligence) | Dar es Salaam | $1,550 | Register |
| 5 to 9 Oct 2026 | Advanced Digital Office Skills and Productivity ToolsOffice Administration | Cairo | $1,450 | Register |
| 5 to 9 Oct 2026 | Advanced Electrical Engineering for Industrial PlantElectrical Engineering Courses | Online | $750 | Register |
| 5 to 9 Oct 2026 | Advanced Energy EconomicsEnergy | Accra | $1,450 | Register |
| 5 to 9 Oct 2026 | Advanced Enterprise Risk ManagementCorporate Governance, Compliance and Risk Management (GRC) | Online | $800 | Register |
| 5 to 9 Oct 2026 | Advanced Excel and Financial Modelling for Treasury ProfessionalsTreasury and Investment Management | Johannesburg | $1,650 | Register |
| 5 to 9 Oct 2026 | Advanced Excel Skills for Finance ProfessionalsFinance & Budgeting | Cairo | $1,450 | Register |
| 5 to 9 Oct 2026 | Advanced Executive Assistant and Business Support SkillsOffice Administration | Cairo | $1,395 | Register |
| 5 to 9 Oct 2026 | Advanced Executive PresenceExecutive Development Courses | Online | $700 | Register |
| 5 to 9 Oct 2026 | Advanced Financial Analysis for Business PerformanceFinance & Budgeting | Johannesburg | $1,450 | Register |
| 5 to 9 Oct 2026 | Advanced Financial Crime ComplianceBanking and Financial Regulation | Online | $700 | Register |
Showing 40 of 7,400 sessions in October 2026. Browse the full catalogue to search by course, category or venue.
November 2026
Showing 40 of 14,974 sessions in November 2026. Browse the full catalogue to search by course, category or venue.
December 2026
Showing 40 of 2,274 sessions in December 2026. Browse the full catalogue to search by course, category or venue.
